Every invoice, stock movement and payslip posts to one set of books. The return is prepared from those same numbers — not a separate spreadsheet.
Start free trial| Country | Regulator | What's included |
|---|---|---|
| 🇵🇰 Pakistan | FBR | Digital invoicing, sales tax return, salary income tax, EOBI, Section 153 withholding, gratuity |
| 🇦🇪 UAE | FTA | VAT return (Form VAT201), supplies split by emirate, zero-rated / exempt |
| 🇸🇦 Saudi Arabia | ZATCA | VAT return, standard / zero / exempt supplies, reverse-charge |
| 🇬🇧 UK & EU | HMRC | 9-box VAT100 return |
| 🇮🇳 India | GST | GSTR-3B shape, CGST / SGST / IGST by state, HSN summary |
| 🇺🇸 US | State | Taxable sales & tax collected by state, nexus-driven |
For accountants: IFRS 16 leases, IFRS 9 expected credit losses, IAS 12 deferred tax, IAS 2 stock write-downs, IAS 7 cash flow.